Sold before sent. Owner/agent.
MLS# | 1686925 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1920 |
Days On Site | 14 |
SQ Feet | 2,396 |
---|---|
Units | 3 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Listing VS Median (in 45205) | |
Price: $140,000 low | high Med: $109,900 SqFt: 2,396 low | high Med: 0 $ / SqFt: $58 low | high Med: $0 On Site: 14 low | high Med: 29 |