4 1 bed/1 bath units with a full basement. This property has great rental potential.
MLS# | 832514 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1950 |
Days On Site | 13 |
SQ Feet | 4,176 |
---|---|
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45402 |
Area | Montgomery |
Listing VS Median (in 45402) | |
Price: $29,900 low | high Med: $85,000 SqFt: 4,176 low | high Med: 960 $ / SqFt: $7 low | high Med: $21 On Site: 13 low | high Med: 63 |